1160
1 - Reverse Osmosis 3213-1000 GPD RO Membrane
| Model | TFC-3012-200 | TFC-3012-300 |
TFC-3012-400 TFC-3013-400 |
TFC-3213-600 | TFC-3213-800 | TFC-3213-1000 | |
| Performance | Stable Desalination % | 97 | 97 | 97 | 97 | 97 | 96 |
| Min. Desalination % | 95 | 95 | 95 | 95 | 95 | 95 | |
| Mean Permeable Flow GPD (L/d) | 200 (760) | 300 (1135) | 400 (1512) | 600 (2270) | 800 (3030) | 1000 (3400) | |
| Active Film Area ft2(m2) | 10 (1.0) | 14 (1.4) | 16 (1.92) | 27.5 (2.56) | 34 (3.2) | 36 (3.3) | |
| Test Conditions | Pressure |
65psi (0.45Mpa) |
150psi (1.03Mpa) |
||||
| Water Temp. | 25℃ | 25℃ | |||||
| Concentration(NaCl) | 500ppm | 500ppm | |||||
| Water PH | 6.5 to 7.5 | 6.5 to 7.5 | |||||
| Recovery Rate % | 15 | 15 | |||||
| Operating Conditions | Max. Operating Pressure |
300psi (2.07Mpa) |
500psi (3.45Mpa) |
||||
| Max. Feed Water Temp. | 45℃ | 45℃ | |||||
| Max. Feed Water Silt Density Index (SDI) | 5 | 5 | |||||
| Feed Water Chlorine Tolerance | < 0.1ppm | < 0.1ppm | |||||
| Feed Water PH Range, Continuous Operation | 3 to 10 | 3 to 10 | |||||
| Feed Water PH Range, Short-Term Cleaning | 2 to 12 | 2 to 12 | |||||
| Max. Pressure Drop of Single Membrane |
10psi (0.07Mpa) |
10psi (0.07Mpa) |
|||||